Usage Statistics for www.spinningwebz.com

Summary Period: May 2004
Generated 01-Jun-2004 04:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 166260
Total Files 83344
Total Pages 6241
Total Visits 2796
Total KBytes 620430
Total Unique Sites 2136
Total Unique URLs 306
Total Unique Referrers 326
Total Unique Usernames 1
Total Unique User Agents 356
. Avg Max
Hits per Hour 223 1677
Hits per Day 5363 8410
Files per Day 2688 5003
Pages per Day 201 550
Visits per Day 90 139
KBytes per Day 20014 32300
Hits by Response Code
Code 200 - OK 83344
Code 206 - Partial Content 94
Code 301 - Moved Permanently 23
Code 302 - Found 174
Code 304 - Not Modified 81852
Code 400 - Bad Request 19
Code 401 - Unauthorized 16
Code 404 - Not Found 730
Code 408 - Request Timeout 8

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 4461 2.68% 2548 3.06% 210 3.36% 96 3.43% 142 6.65% 19453 3.14%
2 4990 3.00% 2291 2.75% 166 2.66% 91 3.25% 127 5.95% 15916 2.57%
3 5287 3.18% 2803 3.36% 186 2.98% 109 3.90% 126 5.90% 22003 3.55%
4 6651 4.00% 3679 4.41% 157 2.52% 97 3.47% 132 6.18% 27033 4.36%
5 6611 3.98% 3266 3.92% 217 3.48% 116 4.15% 143 6.69% 26361 4.25%
6 6970 4.19% 3236 3.88% 303 4.85% 120 4.29% 161 7.54% 32300 5.21%
7 5906 3.55% 3055 3.67% 179 2.87% 102 3.65% 159 7.44% 24087 3.88%
8 5726 3.44% 2874 3.45% 131 2.10% 63 2.25% 65 3.04% 21960 3.54%
9 5364 3.23% 2535 3.04% 159 2.55% 74 2.65% 141 6.60% 19461 3.14%
10 6412 3.86% 3054 3.66% 186 2.98% 118 4.22% 145 6.79% 25735 4.15%
11 123 0.07% 120 0.14% 13 0.21% 9 0.32% 21 0.98% 1651 0.27%
12 6128 3.69% 2824 3.39% 151 2.42% 73 2.61% 94 4.40% 24452 3.94%
13 6147 3.70% 3011 3.61% 199 3.19% 95 3.40% 96 4.49% 23441 3.78%
14 5640 3.39% 2416 2.90% 138 2.21% 71 2.54% 141 6.60% 17277 2.78%
15 6693 4.03% 2916 3.50% 197 3.16% 99 3.54% 136 6.37% 22609 3.64%
16 5039 3.03% 2334 2.80% 174 2.79% 99 3.54% 167 7.82% 19573 3.15%
17 5848 3.52% 3173 3.81% 187 3.00% 98 3.51% 143 6.69% 28052 4.52%
18 6894 4.15% 3102 3.72% 208 3.33% 89 3.18% 160 7.49% 27132 4.37%
19 8410 5.06% 3720 4.46% 230 3.69% 111 3.97% 107 5.01% 27465 4.43%
20 8257 4.97% 5003 6.00% 550 8.81% 113 4.04% 130 6.09% 31264 5.04%
21 7147 4.30% 3270 3.92% 276 4.42% 110 3.93% 112 5.24% 21060 3.39%
22 3464 2.08% 2007 2.41% 252 4.04% 69 2.47% 70 3.28% 12404 2.00%
23 3998 2.40% 2047 2.46% 144 2.31% 70 2.50% 92 4.31% 13866 2.23%
24 5650 3.40% 2835 3.40% 335 5.37% 77 2.75% 114 5.34% 17395 2.80%
25 2986 1.80% 1776 2.13% 165 2.64% 78 2.79% 69 3.23% 11082 1.79%
26 5072 3.05% 2963 3.56% 178 2.85% 74 2.65% 108 5.06% 19668 3.17%
27 5041 3.03% 2387 2.86% 236 3.78% 139 4.97% 177 8.29% 14386 2.32%
28 3819 2.30% 1894 2.27% 216 3.46% 112 4.01% 139 6.51% 13223 2.13%
29 3280 1.97% 1851 2.22% 136 2.18% 61 2.18% 120 5.62% 13483 2.17%
30 2618 1.57% 1509 1.81% 173 2.77% 70 2.50% 128 5.99% 11642 1.88%
31 5628 3.39% 2845 3.41% 189 3.03% 98 3.51% 165 7.72% 14994 2.42%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2062 1.24% 54 1680 2.02% 10 320 5.13% 352 10898 1.76%
1 47 1473 0.89% 42 1311 1.57% 6 189 3.03% 367 11388 1.84%
2 48 1501 0.90% 41 1273 1.53% 4 143 2.29% 245 7603 1.23%
3 41 1280 0.77% 28 885 1.06% 6 206 3.30% 184 5718 0.92%
4 29 923 0.56% 16 522 0.63% 2 71 1.14% 99 3083 0.50%
5 67 2095 1.26% 39 1215 1.46% 4 139 2.23% 380 11781 1.90%
6 146 4555 2.74% 71 2219 2.66% 6 216 3.46% 459 14235 2.29%
7 204 6343 3.82% 87 2725 3.27% 6 204 3.27% 611 18928 3.05%
8 193 6009 3.61% 100 3128 3.75% 8 274 4.39% 719 22298 3.59%
9 276 8579 5.16% 140 4344 5.21% 7 217 3.48% 1142 35394 5.70%
10 352 10926 6.57% 162 5039 6.05% 12 386 6.18% 1248 38675 6.23%
11 378 11732 7.06% 183 5675 6.81% 13 403 6.46% 1630 50516 8.14%
12 356 11040 6.64% 162 5042 6.05% 10 310 4.97% 1141 35383 5.70%
13 423 13114 7.89% 226 7035 8.44% 10 326 5.22% 1633 50614 8.16%
14 306 9511 5.72% 139 4326 5.19% 7 244 3.91% 890 27577 4.44%
15 414 12843 7.72% 192 5952 7.14% 11 368 5.90% 1439 44611 7.19%
16 377 11713 7.04% 174 5418 6.50% 9 298 4.77% 1239 38398 6.19%
17 363 11282 6.79% 167 5195 6.23% 9 293 4.69% 1265 39216 6.32%
18 342 10614 6.38% 147 4587 5.50% 8 252 4.04% 1076 33352 5.38%
19 362 11226 6.75% 173 5374 6.45% 9 302 4.84% 1220 37806 6.09%
20 251 7797 4.69% 109 3386 4.06% 7 231 3.70% 909 28169 4.54%
21 97 3031 1.82% 63 1976 2.37% 6 209 3.35% 465 14424 2.32%
22 99 3083 1.85% 74 2321 2.78% 11 361 5.78% 542 16814 2.71%
23 113 3528 2.12% 87 2716 3.26% 9 279 4.47% 760 23547 3.80%

Top 30 of 306 Total URLs
7 1936 1.16% 58418 9.42% /small.swf
8 1838 1.11% 1783 0.29% /thestyle.css
9 1703 1.02% 4007 0.65% /images/4.jpg
10 1699 1.02% 3713 0.60% /images/services.gif
11 1696 1.02% 4130 0.67% /images/1.jpg
12 1691 1.02% 3549 0.57% /images/home.gif
13 1691 1.02% 3624 0.58% /images/portfolio.gif
14 1688 1.02% 3617 0.58% /images/support.gif
15 1687 1.01% 2271 0.37% /images/10.jpg
16 1686 1.01% 54 0.01% /images/blankdot.gif
17 1684 1.01% 3545 0.57% /images/contact.gif
18 1681 1.01% 2008 0.32% /images/bug_top.gif
19 1679 1.01% 1696 0.27% /images/11.jpg
20 1638 0.99% 1934 0.31% /images/t1.jpg
21 1609 0.97% 450 0.07% /images/bak2.jpg
22 1603 0.96% 459 0.07% /images/bak1.jpg
23 1575 0.95% 4331 0.70% /images/2.jpg
24 1428 0.86% 854 0.14% /images/arrowdownline.gif
25 1398 0.84% 1778 0.29% /images/bug_support.gif
26 1360 0.82% 1726 0.28% /images/bug_service.gif
27 1354 0.81% 2935 0.47% /images/ecommerce.gif
28 1335 0.80% 360 0.06% /images/arr1.jpg
30 1227 0.74% 1784 0.29% /images/12.jpg

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
2 213 0.13% 115458 18.61% /large.swf
3 1936 1.16% 58418 9.42% /small.swf
4 1132 0.68% 18598 3.00% /
5 744 0.45% 9530 1.54% /hosting.htm
6 436 0.26% 7201 1.16% /portfolio.htm
7 464 0.28% 6159 0.99% /webcomplete.htm
8 526 0.32% 5596 0.90% /images/webcompletecallout.jpg
9 422 0.25% 4454 0.72% /images/makeovercallout.jpg
10 423 0.25% 4388 0.71% /images/byoscallout.jpg

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 1132 0.68% 918 34.14% /
2 744 0.45% 660 24.54% /hosting.htm
3 339 0.20% 191 7.10% /services.htm
4 103 0.06% 91 3.38% /design-makeover.htm
5 178 0.11% 91 3.38% /webstarter.htm
6 95 0.06% 84 3.12% /realdeals.htm
7 80 0.05% 80 2.98% http://www.spinningwebz.com/
8 464 0.28% 57 2.12% /webcomplete.htm
9 436 0.26% 45 1.67% /portfolio.htm
10 29 0.02% 29 1.08% /cgi-bin/external_top.htm

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1132 0.68% 823 30.56% /
2 744 0.45% 369 13.70% /hosting.htm
3 339 0.20% 197 7.32% /services.htm
4 436 0.26% 187 6.94% /portfolio.htm
5 464 0.28% 147 5.46% /webcomplete.htm
6 178 0.11% 84 3.12% /webstarter.htm
7 95 0.06% 81 3.01% /realdeals.htm
8 80 0.05% 80 2.97% http://www.spinningwebz.com/
9 182 0.11% 74 2.75% /order-webcomplete.htm
10 149 0.09% 66 2.45% /contactus.htm

Top 30 of 2136 Total Sites
# Hits Files KBytes Visits Hostname
1 111014 66.77% 37270 44.72% 260228 41.94% 103 3.68% 24.161.117.36
2 1895 1.14% 1855 2.23% 10524 1.70% 4 0.14% 198.178.132.254
3 672 0.40% 672 0.81% 5240 0.84% 1 0.04% 68.4.184.152
4 621 0.37% 621 0.75% 4636 0.75% 1 0.04% 65.93.218.157
5 511 0.31% 511 0.61% 1998 0.32% 2 0.07% 69.170.22.207
6 499 0.30% 499 0.60% 3310 0.53% 1 0.04% 66.83.220.242
7 494 0.30% 494 0.59% 2527 0.41% 2 0.07% 198.174.214.17
8 467 0.28% 54 0.06% 250 0.04% 1 0.04% 218.214.36.227
9 425 0.26% 418 0.50% 4147 0.67% 80 2.86% 65.54.164.61
10 394 0.24% 194 0.23% 5240 0.84% 7 0.25% 67.11.182.176
11 391 0.24% 391 0.47% 2837 0.46% 1 0.04% 216.63.107.114
12 385 0.23% 61 0.07% 1347 0.22% 2 0.07% 65.103.219.7
13 362 0.22% 84 0.10% 1442 0.23% 7 0.25% 64.218.163.54
14 355 0.21% 355 0.43% 1402 0.23% 1 0.04% 24.98.90.181
15 335 0.20% 335 0.40% 1583 0.26% 2 0.07% 68.203.113.76
16 318 0.19% 198 0.24% 4137 0.67% 7 0.25% 67.87.203.117
17 315 0.19% 92 0.11% 1807 0.29% 7 0.25% 64.218.162.3
18 314 0.19% 177 0.21% 2760 0.44% 5 0.18% 65.41.236.112
19 262 0.16% 113 0.14% 2092 0.34% 1 0.04% 68.18.181.78
20 256 0.15% 256 0.31% 2065 0.33% 1 0.04% 24.7.7.61
21 251 0.15% 251 0.30% 2629 0.42% 1 0.04% 68.5.198.23
22 250 0.15% 31 0.04% 188 0.03% 1 0.04% 69.192.96.234
23 249 0.15% 49 0.06% 201 0.03% 1 0.04% 12.76.36.187
24 245 0.15% 50 0.06% 257 0.04% 7 0.25% 141.149.110.60
25 242 0.15% 242 0.29% 965 0.16% 1 0.04% 67.68.52.37
26 224 0.13% 55 0.07% 1352 0.22% 2 0.07% 66.108.214.86
27 219 0.13% 219 0.26% 605 0.10% 1 0.04% 66.82.9.82
28 213 0.13% 213 0.26% 5807 0.94% 1 0.04% 65.214.36.18
29 210 0.13% 210 0.25% 969 0.16% 1 0.04% 67.69.254.104
30 210 0.13% 174 0.21% 3156 0.51% 2 0.07% 67.87.244.208

Top 10 of 2136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111014 66.77% 37270 44.72% 260228 41.94% 103 3.68% 24.161.117.36
2 1895 1.14% 1855 2.23% 10524 1.70% 4 0.14% 198.178.132.254
3 213 0.13% 213 0.26% 5807 0.94% 1 0.04% 65.214.36.18
4 394 0.24% 194 0.23% 5240 0.84% 7 0.25% 67.11.182.176
5 672 0.40% 672 0.81% 5240 0.84% 1 0.04% 68.4.184.152
6 6 0.00% 4 0.00% 4776 0.77% 1 0.04% 205.188.117.14
7 621 0.37% 621 0.75% 4636 0.75% 1 0.04% 65.93.218.157
8 425 0.26% 418 0.50% 4147 0.67% 80 2.86% 65.54.164.61
9 318 0.19% 198 0.24% 4137 0.67% 7 0.25% 67.87.203.117
10 9 0.01% 9 0.01% 3528 0.57% 1 0.04% 62.253.0.6

Top 30 of 326 Total Referrers
# Hits Referrer
1 46762 28.13% - (Direct Request)
2 266 0.16% http://cs.hotbar.com/SmartOffers/SmartOffers.aspx
3 135 0.08% http://search.yahoo.com/search
4 106 0.06% http://www.google.com/search
5 71 0.04% http://pagead2.googlesyndication.com/pagead/ads
6 58 0.03% http://216.239.37.104/translate_c
7 42 0.03% http://www.sparikassin.fo/privat
8 31 0.02% http://web.ask.com/web
9 30 0.02% http://www20.overture.com/d/sr/
10 27 0.02% http://216.239.39.104/search
11 27 0.02% http://client.sidesearch.lycos.com/
12 25 0.02% http://aolsearch.aol.com/aol/search
13 22 0.01% http://66.102.9.104/search
14 18 0.01% http://search.msn.com/spresults.aspx
15 15 0.01% http://search.msn.com/pass/results.aspx
16 15 0.01% http://www.altavista.com/web/results
17 14 0.01% http://images.search.yahoo.com/search/images/view
18 13 0.01% http://search.msn.com/pass/results.asp
19 13 0.01% http://www2.seek2.com/metaisapi.dll
20 12 0.01% http://apps5.oingo.com/apps/domainpark/domainpark.cgi
21 12 0.01% http://results.searchscout.com/search
22 11 0.01% http://search.msn.com/results.aspx
23 10 0.01% http://apps5.oingo.com/apps/domainpark/results.cgi
24 10 0.01% http://pagead2.googlesyndication.com/pagead/adclick
25 9 0.01% http://www.firetank.com/smashwrestling/
26 9 0.01% http://www.overture.com/d/search/
27 9 0.01% http://www.updated.com/search/
28 8 0.00% http://us.f130.mail.yahoo.com/ym/ShowLetter
29 8 0.00% http://www.google.com/url
30 8 0.00% http://www2.sedoparking.com/showparking.php4

Top 20 of 173 Total Search Strings
# Hits Search String
1 17 6.16% web designing
2 9 3.26% web design packages
3 7 2.54% professional websites
4 6 2.17% ethopia
5 6 2.17% spinningwebz
6 6 2.17% web design
7 5 1.81% website help
8 4 1.45% cheap web design
9 4 1.45% http://www.spinningwebz.com/hosting.htmsource=google
10 4 1.45% personal websites
11 4 1.45% website design
12 3 1.09% freelance web design low cost
13 3 1.09% personal web pages
14 3 1.09% personal web site
15 3 1.09% professional website
16 3 1.09% unique websites
17 3 1.09% web designers
18 3 1.09% website makeovers
19 2 0.72% affordable or inexpensive web designers
20 2 0.72% business solutions

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 112 0.07% 94 0.11% 2093 0.34% 16 0.57% -------

Top 15 of 356 Total User Agents
# Hits User Agent
1 104887 63.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 12456 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 11048 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7611 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
5 2443 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1430 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1373 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1170 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1000 0.60% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 839 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 805 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
12 664 0.40% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
13 575 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
14 517 0.31% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
15 494 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);

Usage by Country for May 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 166260 100.00% 83344 100.00% 620430 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01